Fee Structure
FEE DETAILS | ||
SL NO | DESCRIPTION OF FEE | GOVT./AIDED, POLYTECHNICS (Rs.) |
1 | TUITION FEE | 2000.00 |
2 | COURSE WORK FEE | 300.00 |
3 | GAMES FEE | 100.00 |
4 | ASSOCIATION FEE | 100.00 |
5 | LABORATORY & WORKSHOP FEE | 900.00 |
6 | LIBRARY NON-REFUNDABLE FEE | 400.00 |
7 | ADMISSION FEE | 100.00 |
8 | SYLLABUS BOOK | 100.00 |
9 | BOARD RECOGNITION FEE[PAYABLE EVERY YEAR] | 250.00 |
10 | ALUMNI FEE(ONLY AT THE TIME OFADMISSION) | 100.00 |
11 | MANAGEMENT INFORMATION SYSTEM SERVICES FEE PER YEAR | 300.00 |
12 | TECH Fest fee per year | 50.00 |
13 | TOTAL Rs. | 4700.00 |
Contact us
GOVERNMENT POLYTECHNICNEAR ABHAYANJANEYA SWAMY TEMPLEVENKATRAO PALLIATMAKURSPSR NELLORE DISTRICTANDHRA PRADESHINDIA, PIN : 524322
Contact